Project Number | Author | Title | Download |
---|---|---|---|
13-CoE-05 | Omran EL-Dahdouh | Performance Evaluation Of Sand Filter In Improvement Of Effluent Wastewater From Gaza Wastewater Treatment Plant | |
13-CoE-004 | Mazen S. Albattnigi | Impacts of Desalination Plants on Surrounding Environment and Public Health in Gaza city, Palestine | |
13-CoE-03 | Nisreen Y. Badr | Enhancement of Salinity Tolerance in Dianthus caryophyllus L. (omaggio) using In vitro Selection Technique and Isolation of Potential Salinity Tolerance Genes from Mesembryanthemum crystallinum L. | |
13-CoE-02 | Dr. Abed Al-Majed Nassar | Wastewater Reuse Tariff for Agriculture in the Gaza Strip | |
13-CoE-01 | Redwan Husain Abu Krayeem | Seawater Desalination Characteristics Using Variable Combinations of NF and RO Membranes | |
12-CoE-021 | Samaher Mohammed Abdeljawad | Modeling of Reverse Osmosis Desalination Plants Performance in the Gaza Strip Using Artificial Neural Networks | |
12-CoE-019 | Fahed Hussein | Solar Desalination to Solve the Problem at the On- Site Level: A Case Study at Wadi Al-Maleh Village | |
12-CoE-18 | Jalal Bsharat | Feasibility of Membrane Based Treatment Technologies for Brackish Water Desalination and Effluent Reclamation in the Jordan Valley | |
12-CoE-017 | Mohammed Najjar | ENGINEERING MANAGEMENT AND FINANCIAL ANALYSIS OF AL FASHKHA SPRINGS DESALINATION PROJECT | |
12-CoE-12 | Rinad Jalal Yahya Hamed | Phytoremediation for Treatment of Brackish Water from Reverse Osmosis Plant |
Subscribe to our newsletter
Subscribe to our bulletin
Thank you!